BASIC SHORTS MEN'S
Regular price €69,00
Unit price per
Maximum lightness with Basic Shorts
These lightweight yet protective shorts provide comfort during any outdoor activity. Basic
Shorts are made of a highly breathable technical fabric allowing the skin to breathe even on
the sultriest days. Quick-drying and with a high UPF factor, Basic Shorts guarantee
maximum comfort while conveying a strong and resourceful character, just like you!
Breathability |
Lightweight |
Stretch | Wear Resistant | Water Repellent Treatment |
MATERIALS
-
Breathable technical fabric with a high UPF factor.
PRODUCT MAINTENANCE
- Delicate wash at 30°
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dry clean
Layering Guide
Dressing in layers ensures thermoregulation, breathability and protection depending on the effort and weather conditions. The first layer is in direct contact with the body and is designed to absorb sweat. The second layer retains body heat and protects from the cold. The third layer offers protection from rain, snow and wind.
Size guide
Women jackets
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 82/86 | 66/70 | 92/96 |
S | 86/90 | 70/74 | 96/100 |
M | 90/94 | 74/78 | 100/104 |
L | 94/98 | 78/82 | 104/108 |
XL | 98/102 | 82/86 | 108/112 |
Women pants
Size | Internal leg (cm) |
---|---|
XS | 78/81 |
S | 81/83 |
M | 83/85 |
L | 85/87 |
XL | 87/89 |
Men jackets
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 90/94 | 82/86 | 92/96 |
M | 94/98 | 86/90 | 96/100 |
L | 98/102 | 90/94 | 100/104 |
XL | 102/106 | 94/98 | 104/108 |
XXL | 106/110 | 98/102 | 108/112 |
XXXL | 110/114 | 102/106 | 112/116 |
Men pants
Size | Internal leg (cm) |
---|---|
S | 79/81 |
M | 81/83 |
L | 83/85 |
XL | 85/87 |
XXL | 87/88 |
XXXL | 88/89 |
The measures are refered to body dimensions, not clothes size and they are expressed in centimeters, unless otherwise indicated.
How to measure