








AURA JKT WOMEN'S
Regular price
€310,00
Sale price
€620,00
Unit price per
The top-of-the-line DKB jacket made with 4-way stretch fabric features bold lines and total comfort, with an asymmetrical design to the men’s jacket. Excellent water resistance, breathability and abrasion resistance are the top qualities of this jacket’s fabric, designed to offer high-level performances.
Technical details.
- WATERPROOFNESS: 20,000mm
- BREATHABILITY: 15.000gr / sqm / 24hr
Windproof | Waterproofness | Breathability |
MATERIALS
- PROSTRETCH - Prostretch4 is a laminated fabric consisting of an outer part in Lycra bonded with a water-repellent hydrophilic-type membrane. This allows the fabric to obtain excellent water-repellency performance levels, giving the finished garment a soft and elastic 4-way-stretch, with mobility in 4 directions.
PRODUCT MAINTENANCE
- Wash at 30 °
- Do not bleach
- Do not tumble dry
- Iron at max 110 °
- Do not dry clean
Size guide
Women jackets
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 82/86 | 66/70 | 92/96 |
S | 86/90 | 70/74 | 96/100 |
M | 90/94 | 74/78 | 100/104 |
L | 94/98 | 78/82 | 104/108 |
XL | 98/102 | 82/86 | 108/112 |
Women pants
Size | Internal leg (cm) |
---|---|
XS | 78/81 |
S | 81/83 |
M | 83/85 |
L | 85/87 |
XL | 87/89 |
Men jackets
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S | 90/94 | 82/86 | 92/96 |
M | 94/98 | 86/90 | 96/100 |
L | 98/102 | 90/94 | 100/104 |
XL | 102/106 | 94/98 | 104/108 |
XXL | 106/110 | 98/102 | 108/112 |
XXXL | 110/114 | 102/106 | 112/116 |
Men pants
Size | Internal leg (cm) |
---|---|
S | 79/81 |
M | 81/83 |
L | 83/85 |
XL | 85/87 |
XXL | 87/88 |
XXXL | 88/89 |
The measures are refered to body dimensions, not clothes size and they are expressed in centimeters, unless otherwise indicated.
How to measure